FourWinds10.com - Delivering Truth Around the World
Custom Search

North American Quakes in Last 72 Hours

Smaller Font Larger Font RSS 2.0

HOLLY NOTES: This list may not be complete due to the time of posting though it is updated several times daily. Quakes of "interesting" magnitude are highlighted in purple, generally reserved for events 3.0 and greater, but may include others at the editor's discretion.

USGS headers for the lines of text below read across like this:

Size Date UTC

Time LAT. -LONG. Depth Region

Mag. 2.3 Feb. 10 20:40:53 37.861 -122.239 9.8 (2 mi) ESE

of Berkeley

Times are posted in Coordinated Universal Time (UTC). Convert to local time.

October 14, 2007

Holly Deyo

This is a reasonably "busy" set of earthquake maps with more than half of the shakes occurring in California and Nevada. What's equally interesting is the pair of USGS shake maps for California-Nevada. These two maps (directly below the national map) chart earthquakes for the same time frame, screen snapped only 2 minutes apart. Yet the map on the right - the one pointed to less visibly on the USGS site - shows 104 more events than the image on the left. Using the quake figures from the map on the right, it would push the US total to 876 events. This is not an isolated circumstance and a 20% discrepancy is worth noting.

When looking at the legend for these USGS earthquake maps, keep in mind their time frames of "last hour, last day, last week." This can be confusing because any shaker that occurred even 25 hours ago, falls into the "last week" category since their is no daily breakdown.

CALIFORNIA 2.0 and greater

Mag. 2.1 Oct. 14 11:43:51 33.962 -116.982 18.1 4 km (3 mi) N of Beaumont

Mag. 2.1 Oct. 14 05:40:34 35.410 -117.814 6.9 15 km (9 mi) WNW of Randsburg

Mag. 2.2 Oct. 14 03:11:37 34.471 -117.899 8.6 10 km (6 mi) SE of Littlerock

Mag. 2.6 Oct. 14 03:08:12 36.938 -121.432 7.3 11 km (7 mi) NNW of Hollister

Mag. 2.1 Oct. 14 01:44:43 37.415 -121.816 2.0 5 km (3 mi) N of Alum Rock

Mag. 2.2 Oct. 13 23:39:06 36.026 -117.788 2.8 15 km (9 mi) E of Coso Junction

Mag. 2.0 Oct. 13 19:56:45 38.793 -122.804 3.6 1 km (0 mi) SSE of The Geysers

Mag. 2.8 Oct. 13 14:11:07 36.939 -121.434 7.7 11 km (7 mi) NNW of Hollister

Mag. 2.3 Oct. 13 12:37:00 37.129 -121.530 7.4 8 km (5 mi) NE of San Martin

Mag. 2.3 Oct. 13 10:37:50 38.797 -122.738 2.0 5 km (3 mi) SSW of Cobb

Mag. 2.2 Oct. 13 08:25:57 35.408 -117.819 5.8 16 km (10 mi) WNW of Randsburg

Mag. 2.1 Oct. 13 07:00:12 38.757 -122.713 1.6 3 km (2 mi) SW of Anderson Springs

Mag. 2.5 Oct. 13 06:55:26 38.758 -122.714 1.2 3 km (2 mi) SW of Anderson Springs

Mag. 2.0 Oct. 13 06:09:51 36.738 -121.406 7.3 10 km (6 mi) SW of Tres Pinos

Mag. 2.4 Oct. 13 00:13:26 40.313 -124.421 20.5 12 km (7 mi) W of Petrolia

Mag. 2.0 Oct. 12 12:10:34 36.312 -120.874 9.9 21 km (13 mi) WSW of New Idria

Mag. 2.5 Oct. 12 09:48:09 38.749 -122.705 2.1 3 km (2 mi) SSW of Anderson Springs

Mag. 2.0 Oct. 12 09:19:49 38.874 -123.618 8.2 8 km (5 mi) ESE of Point Arena

Mag. 2.0 Oct. 12 09:03:45 36.312 -120.870 10.6 21 km (13 mi) SW of New Idria

Mag. 2.0 Oct. 12 06:18:19 33.013 -116.270 9.1 19 km (12 mi) SW of Ocotillo Wells

Mag. 2.2 Oct. 12 06:09:15 40.556 -121.917 16.3 8 km (5 mi) NW of Shingletown

Mag. 2.8 Oct. 12 04:41:53 36.316 -120.869 8.9 21 km (13 mi) WSW of New Idria

Mag. 2.9 Oct. 12 02:51:19 40.650 -125.580 5.0 111 km (69 mi) W of Ferndale

Mag. 2.0 Oct. 11 18:00:33 35.727 -121.104 7.0 12 km (8 mi) NE of San Simeon

Mag. 2.0 Oct. 11 13:41:25 36.575 -120.704 12.5 18 km (11 mi) N of New Idria

Mag. 2.0 Oct. 11 08:03:31 34.360 -116.134 4.5 13 km (8 mi) NNW of Twentynine Palms Base

Mag. 2.7 Oct. 11 00:43:43 38.785 -122.743 1.5 5 km (3 mi) WNW of Anderson Springs

Mag. 2.3 Oct. 10 23:50:34 38.771 -122.735 2.6 4 km (2 mi) W of Anderson Springs

Mag. 2.0 Oct. 10 21:56:08 37.867 -122.247 9.9 2 km (2 mi) ESE of Berkeley

Mag. 2.2 Oct. 10 18:36:21 35.652 -120.948 8.3 11 km (7 mi) SSW of Lake Nacimiento

Mag. 2.2 Oct. 10 14:59:48 33.091 -116.056 10.5 9 km (6 mi) SE of Ocotillo Wells

Mag. 2.1 Oct. 10 11:52:02 39.431 -122.923 11.1 4 km (2 mi) NE of Lake Pillsbury

Mag. 2.9 Oct. 10 11:36:10 36.669 -121.262 4.9 14 km (9 mi) SSE of Tres Pinos

Mag. 2.4 Oct. 10 04:29:11 35.707 -121.091 9.2 11 km (7 mi) NE of San Simeon

Mag. 2.2 Oct. 10 03:49:44 37.474 -118.851 13.5 18 km (11 mi) WSW of Toms Place

NEVADA

Mag. 1.1 Oct. 14 14:05:51 37.143 -115.294 4.0 27 km (17 mi) SSW of Alamo

Mag. 2.5 Oct. 14 13:36:10 37.124 -115.320 0.0 30 km (19 mi) SSW of Alamo

Mag. 1.8 Oct. 14 07:19:45 38.239 -118.601 0.0 10 km (6 mi) SW of Qualeys Camp

Mag. 1.6 Oct. 13 14:45:21 37.959 -117.912 0.0 31 km (19 mi) W of Weepah

Mag. 1.9 Oct. 13 14:45:07 38.621 -118.475 0.0 17 km (10 mi) NE of Hawthorne

Mag. 2.1 Oct. 13 05:32:22 38.875 -116.826 0.0 47 km (29 mi) SE of Washington

Mag. 1.2 Oct. 13 00:28:02 38.600 -118.475 0.0 15 km (10 mi) ENE of Hawthorne

Mag. 1.8 Oct. 12 22:17:51 37.959 -117.886 0.0 29 km (18 mi) W of Weepah

Mag. 1.9 Oct. 12 22:17:37 38.621 -118.475 0.0 17 km (10 mi) NE of Hawthorne

Mag. 1.9 Oct. 12 17:59:06 36.754 -115.860 0.0 26 km (16 mi) NW of Indian Springs

Mag. 1.0 Oct. 12 12:35:45 37.492 -116.976 16.0 33 km (20 mi) NE of Tokop

Mag. 1.1 Oct. 12 12:28:03 37.413 -117.079 8.0 20 km (13 mi) NE of Tokop

Mag. 1.0 Oct. 12 08:53:55 37.453 -117.002 16.0 28 km (18 mi) NE of Tokop

Mag. 1.1 Oct. 12 08:29:51 37.413 -117.079 8.0 20 km (13 mi) NE of Tokop

Mag. 1.9 Oct. 12 05:28:21 37.939 -117.937 0.0 33 km (21 mi) W of Weepah

Mag. 1.9 Oct. 12 05:28:07 38.621 -118.475 0.0 17 km (10 mi) NE of Hawthorne

Mag. 1.1 Oct. 12 04:56:22 37.433 -117.053 16.0 23 km (15 mi) NE of Tokop

Mag. 1.1 Oct. 12 03:54:26 37.413 -117.079 8.0 20 km (13 mi) NE of Tokop

Mag. 1.3 Oct. 12 03:42:53 38.600 -118.475 0.0 15 km (10 mi) ENE of Hawthorne

Mag. 1.1 Oct. 12 03:38:50 37.452 -116.977 12.0 30 km (19 mi) NE of Tokop

Mag. 3.5 Oct. 12 02:38:43 38.594 -118.478 5.7 15 km (9 mi) ENE of Hawthorne

Mag. 1.8 Oct. 12 02:31:16 38.039 -117.733 0.0 20 km (12 mi) NW of Weepah

Mag. 1.9 Oct. 12 02:31:01 38.600 -118.501 0.0 13 km (8 mi) NE of Hawthorne

Mag. 1.5 Oct. 12 00:48:16 39.520 -119.105 0.0 13 km (8 mi) SE of Fernley

Mag. 2.1 Oct. 11 21:22:11 35.937 -115.189 0.0 11 km (7 mi) S of Enterprise

Mag. 1.5 Oct. 11 19:38:06 36.244 -115.452 4.0 16 km (10 mi) E of Mount Charleston

Mag. 1.4 Oct. 11 23:09:53 35.958 -115.238 12.0 9 km (6 mi) SSW of Enterprise

Mag. 1.2 Oct. 11 10:24:35 37.495 -117.230 12.0 22 km (13 mi) N of Tokop

Mag. 1.2 Oct. 11 02:12:00 36.720 -115.448 17.1 26 km (16 mi) NE of Indian Springs

Mag. 2.0 Oct. 10 21:00:58 38.480 -118.475 0.0 14 km (9 mi) ESE of Hawthorne

Mag. 1.5 Oct. 10 19:14:23 37.433 -117.079 0.0 22 km (13 mi) NE of Tokop

Mag. 1.8 Oct. 10 17:26:45 37.943 -118.627 2.1 42 km (26 mi) SSW of Qualeys Camp

Mag. 2.2 Oct. 10 17:23:43 37.947 -118.623 0.6 41 km (26 mi) SSW of Qualeys Camp

Mag. 1.4 Oct. 10 02:34:19 37.372 -115.567 0.0 32 km (20 mi) S of Tempiute

CASCADE RANGE — GO TO CURRENT MOUNT ST. HELENS UPDATE

Mag. 2.0 Oct. 13 05:30:23 46.718 -120.605 6.7 6 km (3 mi) NNE of Eschbach, WA

Mag. 2.1 Oct. 12 23:55:49 44.985 -123.226 7.5 6 km (4 mi) N of Rickreall, OR

Mag. 1.6 Oct. 12 23:09:15 42.351 -123.009 0.0 5 km (3 mi) NW of Jacksonville, OR

Mag. 1.6 Oct. 12 20:16:46 48.167 -117.734 1.0 12 km (8 mi) N of Springdale, WA

Mag. 1.9 Oct. 12 19:39:04 44.977 -117.945 5.4 6 km (4 mi) SSW of North Powder, OR

Mag. 1.1 Oct. 12 07:56:23 45.485 -117.991 7.6 1 km (1 mi) ESE of Summerville, OR

Mag. 3.1 Oct. 12 05:20:04 46.198 -122.195 0.0 1 km (1 mi) WSW of Mount St. Helens Volcano, WA

Mag. 1.2 Oct. 12 00:14:15 48.892 -122.347 18.9 3 km (2 mi) S of Everson, WA

Mag. 2.3 Oct. 11 22:00:25 45.470 -123.073 0.0 6 km (3 mi) SSW of Cornelius, OR

Mag. 1.5 Oct. 11 18:55:19 48.172 -117.837 0.7 15 km (9 mi) NNW of Springdale, WA

Mag. 1.2 Oct. 11 18:35:35 47.327 -122.185 17.2 0 km (0 mi) ENE of Lea Hill, WA

Mag. 2.8 Oct. 11 12:41:18 46.193 -122.182 1.6 1 km (0 mi) SSW of Mount St. Helens Volcano, WA

Mag. 1.5 Oct. 11 08:07:24 45.037 -122.577 17.6 7 km (4 mi) E of Scotts Mills, OR

Mag. 1.1 Oct. 10 22:27:47 42.220 -121.918 10.9 12 km (7 mi) W of Klamath Falls, OR

Mag. 1.6 Oct. 10 19:22:50 47.908 -122.620 4.4 5 km (3 mi) ESE of Port Ludlow, WA

Mag. 4.8 Oct. 10 00:15:16 43.764 -127.828 10.0 285 km (177 mi) WNW of Bandon, OR

YELLOWSTONE region

Mag. 1.7 Oct. 13 11:15:35 47.806 -114.263 7.2 1 km (1 mi) ENE of Big Arm, MT

Mag. 1.0 Oct. 11 08:50:21 46.348 -111.389 0.1 10 km (6 mi) ENE of Townsend, MT

Mag. 2.4 Oct. 11 06:54:43 46.335 -111.406 1.5 9 km (5 mi) E of Townsend, MT

Mag. 1.6 Oct. 11 03:57:20 47.812 -114.259 5.0 2 km (1 mi) NE of Big Arm, MT

Mag. 2.0 Oct. 10 12:35:27 41.638 -109.491 6.8 9 km (6 mi) NNE of James Town, WY

UTAH

Mag. 1.3 Oct. 12 14:44:01 39.425 -111.227 2.4 24 km (15 mi) ESE of Spring City

Mag. 1.7 Oct. 12 07:09:54 39.418 -111.234 7.8 23 km (14 mi) ESE of Spring City

Mag. 1.3 Oct. 12 03:19:53 39.423 -111.225 5.9 24 km (15 mi) ESE of Spring City

Mag. 1.3 Oct. 12 01:03:59 39.416 -111.245 9.9 22 km (14 mi) ESE of Spring City

Mag. 1.3 Oct. 12 00:20:37 40.813 -111.886 0.0 4 km (3 mi) SSE of North Salt Lake

Mag. 2.4 Oct. 11 22:30:02 40.564 -109.415 6.4 16 km (10 mi) NE of Vernal

Mag. 1.4 Oct. 11 22:03:36 39.343 -110.556 6.9 23 km (14 mi) ESE of Elmo

Mag. 1.2 Oct. 11 17:16:35 39.422 -111.227 5.9 24 km (15 mi) ESE of Spring City

Mag. 1.4 Oct. 11 05:42:01 39.419 -111.233 8.0 23 km (14 mi) ESE of Spring City

Mag. 1.6 Oct. 11 05:07:13 39.632 -110.421 0.8 9 km (6 mi) N of Sunnyside

Mag. 1.6 Oct. 11 02:58:19 39.420 -111.232 6.6 23 km (14 mi) ESE of Spring City

Mag. 1.7 Oct. 11 01:35:39 39.423 -111.230 2.9 23 km (14 mi) ESE of Spring City

Mag. 1.6 Oct. 10 22:53:51 40.251 -111.896 1.9 9 km (5 mi) S of Saratoga Springs

Mag. 1.6 Oct. 10 22:16:09 39.632 -110.411 0.9 9 km (6 mi) N of Sunnyside

Mag. 1.5 Oct. 10 18:35:08 39.420 -111.238 4.4 23 km (14 mi) ESE of Spring City

Mag. 1.5 Oct. 10 04:27:55 39.636 -110.417 1.0 9 km (6 mi) N of Sunnyside

Mag. 1.4 Oct. 10 02:12:54 39.422 -111.234 3.7 23 km (14 mi) ESE of Spring City

Mag. 1.8 Oct. 10 01:00:44 39.420 -111.229 7.2 23 km (15 mi) ESE of Spring City

ARIZONA

Mag. 1.8 Oct. 10 09:52:54 36.895 -113.068 10.1 13 km (8 mi) SW of Colorado City

NEW MADRID

Mag. 1.4 Oct. 14 03:16:13 36.450 -89.570 9.9 8 km (5 mi) SSE of Marston, MO

Mag. 2.0 Oct. 14 03:14:21 36.450 -89.570 9.2 8 km (5 mi) SSE of Marston, MO

Mag. 1.9 Oct. 13 03:01:53 36.350 -83.540 12.9 8 km (5 mi) NNW of Rutledge, TN

Mag. 1.8 Oct. 11 08:32:02 35.820 -90.060 12.9 4 km (3 mi) SSW of Dell, AR

NEW YORK

Mag. 1.5 Oct. 12 09:27:30 44.305 -74.549 7.0 10 km (6 mi) NW of Tupper Lake

ALASKA 3.0 and greater

Mag. 3.4 Oct. 14 10:25:33 54.555 -161.777 25.8 67 km (42 mi) SSE of King Cove

Mag. 3.0 Oct. 14 08:52:56 54.507 -164.417 59.0 75 km (46 mi) WSW of False Pass

Mag. 3.4 Oct. 14 07:52:54 63.328 -148.905 80.3 7 km (4 mi) S of Cantwell

Mag. 3.0 Oct. 14 06:42:14 58.554 -154.357 8.3 101 km (63 mi) WNW of Aleneva

Mag. 3.6 Oct. 14 06:17:27 54.415 -161.484 4.8 91 km (56 mi) SE of King Cove

Mag. 3.4 Oct. 14 05:35:25 54.617 -161.684 28.8 65 km (40 mi) SE of King Cove

Mag. 3.1 Oct. 14 04:13:37 53.929 -163.753 35.5 103 km (64 mi) SSW of False Pass

Mag. 3.7 Oct. 13 20:28:45 54.400 -161.496 6.5 92 km (57 mi) SE of King Cove

Mag. 4.0 Oct. 13 15:15:20 61.828 -151.715 92.8 24 km (15 mi) WSW of Skwentna

Mag. 4.7 Oct. 13 11:06:34 50.218 -177.568 10.0 196 km (122 mi) SSW of Adak

Mag. 4.1 Oct. 13 07:39:09 56.250 -152.820 15.3 109 km (68 mi) SSE of Old Harbor

Mag. 3.0 Oct. 12 23:32:46 54.513 -161.508 23.4 81 km (50 mi) SE of King Cove

Mag. 3.0 Oct. 12 21:54:26 53.654 -168.109 2.1 94 km (58 mi) NNE of Nikolski

Mag. 3.6 Oct. 12 11:08:56 53.994 -165.026 74.6 53 km (33 mi) ESE of Akutan

Mag. 3.5 Oct. 12 04:48:53 51.343 -176.233 35.6 66 km (41 mi) SSE of Adak

Mag. 3.6 Oct. 12 03:20:10 51.159 -176.155 20.6 87 km (54 mi) SSE of Adak

Mag. 3.6 Oct. 11 23:56:44 54.338 -161.614 3.4 93 km (58 mi) SSE of King Cove

Mag. 3.0 Oct. 11 23:26:12 58.939 -153.208 55.3 87 km (54 mi) WSW of Nanwalek

Mag. 3.4 Oct. 11 18:19:40 51.661 -176.125 34.6 43 km (27 mi) SE of Adak

Mag. 3.6 Oct. 11 14:07:47 54.344 -161.546 9.0 95 km (59 mi) SSE of King Cove

Mag. 3.0 Oct. 11 13:59:40 53.859 -164.959 73.4 64 km (40 mi) ESE of Akutan

Mag. 3.5 Oct. 11 10:39:14 54.355 -162.636 36.9 72 km (45 mi) SE of False Pass

Mag. 3.2 Oct. 11 06:20:05 53.168 -168.588 4.6 31 km (19 mi) NE of Nikolski

Mag. 3.4 Oct. 10 23:54:05 56.395 -156.496 36.5 118 km (73 mi) E of Chignik

Mag. 4.2 Oct. 10 20:27:58 51.642 -177.992 74.7 96 km (60 mi) WSW of Adak

Mag. 3.1 Oct. 10 14:03:11 54.580 -161.757 27.3 65 km (41 mi) SE of King Cove

Mag. 3.7 Oct. 10 09:39:18 54.567 -161.726 15.7 68 km (42 mi) SE of King Cove

Mag. 3.6 Oct. 10 06:32:50 56.287 -152.880 8.3 105 km (65 mi) SSE of Old Harbor

Mag. 4.5 Oct. 10 06:23:14 56.255 -152.882 11.8 108 km (67 mi) SSE of Old Harbor

Mag. 3.6 Oct. 10 01:28:46 56.215 -152.896 35.0 112 km (70 mi) SSE of Old Harbor

Mag. 3.8 Oct. 10 01:16:48 56.292 -152.993 10.2 102 km (64 mi) SE of Akhiok

Mag. 3.6 Oct. 10 01:13:47 56.331 -152.981 11.5 98 km (61 mi) SSE of Old Harbor

Mag. 4.4 Oct. 10 00:57:37 55.682 -152.327 6.7 179 km (111 mi) SSE of Old Harbor

Mag. 3.6 Oct. 10 00:44:46 56.211 -152.875 10.0 113 km (70 mi) SSE of Old Harbor

Mag. 3.6 Oct. 10 00:37:46 56.267 -152.889 18.8 106 km (66 mi) SSE of Old Harbor

HAWAII 2.0 and greater

Mag. 2.1 Oct. 10 20:55:01 19.466 -155.398 3.4 17 km (11 mi) W of Volcano

Mag. 2.7 Oct. 10 14:22:22 19.456 -155.407 1.7 18 km (11 mi) W of Volcano

Mag. 3.2 Oct. 10 11:28:33 19.468 -155.406 6.9 18 km (11 mi) W of Volcano

BAJA / MEXICO

Mag. 1.9 Oct. 14 12:52:20 32.465 -115.539 5.9 22 km (14 mi) SSW of Mexicali

Mag. 1.4 Oct. 14 03:38:09 32.493 -116.692 7.4 10 km (6 mi) SW of Tecate

Mag. 2.4 Oct. 13 22:39:47 32.034 -116.272 0.0 38 km (23 mi) ENE of Ensenada

Mag. 2.5 Oct. 13 22:32:54 32.517 -115.513 18.3 16 km (10 mi) SSW of Mexicali

Mag. 1.9 Oct. 11 09:35:45 32.413 -115.458 7.0 27 km (17 mi) S of Mexicali

Mag. 2.5 Oct. 11 03:27:59 32.091 -116.239 4.8 44 km (27 mi) NE of Ensenada

Mag. 1.9 Oct. 10 19:02:34 32.574 -116.788 0.0 15 km (9 mi) W of Tecate

Mag. 2.4 Oct. 10 02:48:16 32.136 -116.385 6.2 37 km (23 mi) NE of Ensenada

CANADA

Mag. 2.6 Oct. 13 05:53:32 46.521 -75.118 2.4 114 km (71 mi) NNE of Cumberland

Mag. 1.7 Oct. 10 16:02:58 45.807 -73.325 13.0 15 km (9 mi) NE of Repentigny

Mag. 2.5 Oct. 10 15:58:33 45.803 -73.346 9.0 13 km (8 mi) NE of Repentigny

CARIBBEAN

Mag. 2.7 Oct. 13 05:21:28 18.196 -67.189 22.9 5 km (3 mi) W of Mayagüez, PR

Mag. 3.2 Oct. 13 03:46:32 18.869 -64.277 38.0 16 km (10 mi) NNE of Settlement, British Virgin Islands

Mag. 2.1 Oct. 12 22:22:42 17.843 -67.028 34.0 15 km (9 mi) S of La Parguera, PR

Mag. 2.9 Oct. 12 19:17:01 18.459 -66.078 112.0 6 km (4 mi) NNW of San Juan, PR

Mag. 2.8 Oct. 12 16:17:40 18.410 -67.494 113.8 27 km (17 mi) WNW of Rincón, PR

Mag. 2.7 Oct. 12 11:08:40 18.519 -63.856 50.1 37 km (23 mi) ENE of West End, British Virgin Islands

Mag. 3.8 Oct. 11 18:48:56 19.723 -63.562 52.4 136 km (85 mi) NE of Settlement, British Virgin Islands

Mag. 1.7 Oct. 11 17:49:31 17.979 -66.781 7.7 4 km (3 mi) ESE of Indios, PR

Mag. 3.3 Oct. 11 09:16:33 19.114 -64.990 63.3 82 km (51 mi) NNW of Little Harbour, British Virgin Islands

Mag. 3.2 Oct. 11 08:47:34 18.862 -64.532 60.2 27 km (17 mi) WNW of Settlement, British Virgin Islands

Mag. 3.1 Oct. 11 08:01:35 18.449 -64.530 83.5 4 km (3 mi) ESE of East End-Long Look, British Virgin Islands

Mag. 3.5 Oct. 11 07:14:04 18.855 -65.971 120.9 48 km (30 mi) N of Loíza, PR

Mag. 3.2 Oct. 10 23:00:31 18.497 -66.054 117.7 10 km (6 mi) N of San Juan, PR

Mag. 3.0 Oct. 10 20:46:22 17.980 -66.320 14.7 1 km (0 mi) SSW of Las Ochenta, PR

Mag. 3.1 Oct. 10 08:21:07 18.679 -64.499 32.5 20 km (12 mi) WSW of Settlement, British Virgin Islands

Mag. 3.2 Oct. 10 07:48:04 19.356 -66.018 63.2 103 km (64 mi) NNE of Dorado, PR

Mag. 3.0 Oct. 10 06:38:40 18.329 -64.946 87.6 3 km (2 mi) SSW of Charlotte Amalie, US Virgin Islands

Mag. 4.3 Oct. 10 02:51:44 19.101 -65.868 111.6 75 km (46 mi) N of Suárez, PR

Mag. 3.2 Oct. 10 00:52:58 18.566 -66.261 85.3 11 km (7 mi) N of Dorado, PR