
Latest Earthquakes M5.0+ in the World - Past 7 days
Latest Earthquakes Magnitude 5.0 and Greater in the World - Last 7 days
Versión en Español
Magnitude 5 and greater earthquakes located by the USGS and contributing networks in the last week (168 hours). Magnitudes 6 and above are in red. (Some early events may be obscured by later ones on the maps.)
The most recent earthquakes are at the top of the list. Times are in Coordinated Universal Time (UTC). Click on the word "map" to see a ten-degree tall map displaying the earthquake. Click on an event's "DATE" to get a detailed report.
Update time = Thu Oct 18 0:13:12 UTC 2007
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 5.0 2007/10/17 14:40:00 23.494 121.665 46.3 TAIWAN
MAP 5.3 2007/10/17 10:58:44 26.711 128.542 35.0 RYUKYU ISLANDS, JAPAN
MAP 5.5 2007/10/17 01:05:49 -6.478 -107.338 10.0 CENTRAL EAST PACIFIC RISE
--------------------------------------------------------------------------------
MAP 6.6 2007/10/16 21:05:48 -25.617 179.419 549.6 SOUTH OF THE FIJI ISLANDS
MAP 5.2 2007/10/16 13:37:53 -45.935 -76.353 10.0 OFF THE COAST OF AISEN, CHILE
MAP 5.1 2007/10/16 10:18:02 56.181 -162.139 188.2 BRISTOL BAY
MAP 5.1 2007/10/16 06:04:50 26.994 142.893 35.0 BONIN ISLANDS, JAPAN REGION
--------------------------------------------------------------------------------
MAP 5.2 2007/10/15 21:39:12 -46.254 -75.291 35.0 NEAR THE COAST OF AISEN, CHILE
MAP 6.1 2007/10/15 21:28:24 -44.893 167.531 19.0 SOUTH ISLAND OF NEW ZEALAND
MAP 6.8 2007/10/15 12:29:37 -44.713 167.464 25.4 SOUTH ISLAND OF NEW ZEALAND
--------------------------------------------------------------------------------
MAP 5.0 2007/10/14 15:06:58 45.712 149.575 91.9 KURIL ISLANDS
MAP 5.0 2007/10/14 11:02:59 0.690 98.661 73.9 NIAS REGION, INDONESIA
MAP 5.1 2007/10/14 07:28:37 -21.231 169.282 36.9 SOUTHEAST OF THE LOYALTY ISLANDS
MAP 5.0 2007/10/14 04:58:28 -21.075 169.138 42.9 SOUTHEAST OF THE LOYALTY ISLANDS
MAP 5.2 2007/10/14 03:48:44 -21.245 169.127 110.3 SOUTHEAST OF THE LOYALTY ISLANDS
--------------------------------------------------------------------------------
MAP 6.1 2007/10/13 17:45:53 -21.242 169.200 40.4 SOUTHEAST OF THE LOYALTY ISLANDS
MAP 5.5 2007/10/13 03:58:23 4.897 -82.523 10.4 SOUTH OF PANAMA
MAP 5.4 2007/10/13 02:22:43 -54.325 159.055 26.4 MACQUARIE ISLAND REGION
--------------------------------------------------------------------------------
MAP 5.6 2007/10/12 00:31:32 -3.227 100.482 30.0 KEPULAUAN MENTAWAI REGION, INDONESIA
--------------------------------------------------------------------------------
MAP 5.2 2007/10/11 22:42:12 17.648 -46.491 10.0 NORTHERN MID-ATLANTIC RIDGE
MAP 5.3 2007/10/11 20:38:33 -3.994 100.911 19.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 5.6 2007/10/11 16:25:05 -49.169 164.038 8.3 AUCKLAND ISLANDS, NEW ZEALAND REGION
MAP 5.3 2007/10/11 05:31:56 -18.442 168.982 219.7 VANUATU
--------------------------------------------------------------------------------
Most recent earthquakes are at the top of this list.