FourWinds10.com - Delivering Truth Around the World
Custom Search

Latest Earthquakes M1.0+ in the USA - Past 7 days

Smaller Font Larger Font RSS 2.0

USGS headers for the lines of text below read across like this:

Size Date UTC

Time

LAT. -LONG. Depth Region

Mag. 2.3 Feb. 10 20:40:53 37.861 -122.239 9.8 (2 mi) ESE

of Berkeley

Times are posted in Coordinated Universal Time (UTC). Convert to local time..

--------------------------------------------------------------------------------

February 12, 2008

Holly Deyo

Earthquake activity has picked up dramatically. These USGS maps show more shakers than we've seen since 1996 - 1,072 events. There are way too many EQs to post as is normally done below, but you can see what's going on with these maps. The majority of activity transpired after a 5.4 earthquake struck the Baja on Friday and the Oaxaca 6.4 event today. If you want to see the very long text list, go here. The Baja continues to take a pounding with some aftershocks nearly as large as the main earthquake.

When looking at the legend for these USGS earthquake maps, keep in mind their time frames of "last hour, last day, last week." This can be confusing because any shaker that occurred even 25 hours ago, falls into the "last week" category since their is no daily breakdown.

(See USGS Listing below of all quakes)

CASCADE RANGECURRENT MOUNT ST. HELENS UPDATE

CALIFORNIA 2.0 and greater

NEVADA

YELLOWSTONE region

UTAH

NEW MADRID

ALASKA 3.0 and greater For a COMPLETE of Alaska Events, go to http://www.aeic.alaska.edu/Seis/recenteqs_sub/index.html

131 Earthquakes Shown on This Page:
Local Time
Magnitude
Region
05:13 AM AKST Wednesday February 13th, 2008 4.27 ML in the Alaska Peninsula region of Alaska
04:35 AM AKST Wednesday February 13th, 2008 3.45 ML in the Andreanof Islands region of Alaska
04:20 AM AKST Wednesday February 13th, 2008 1.97 ML in the Cook Inlet region of Alaska
02:53 AM AKST Wednesday February 13th, 2008 2.38 ML in the central region of Alaska
01:45 AM AKST Wednesday February 13th, 2008 2.07 ML in the Kenai Peninsula region of Alaska
12:37 AM AKST Wednesday February 13th, 2008 2.43 ML in the Cook Inlet region of Alaska
12:34 AM AKST Wednesday February 13th, 2008 1.95 ML in the Cook Inlet region of Alaska
12:10 AM AKST Wednesday February 13th, 2008 Unknown in the central region of Alaska
11:32 PM AKST Tuesday February 12th, 2008 2.92 ML in the central region of Alaska
11:21 PM AKST Tuesday February 12th, 2008 1.92 ML in the central region of Alaska
10:13 PM AKST Tuesday February 12th, 2008 3.10 ML in the Alaska Peninsula region of Alaska
10:01 PM AKST Tuesday February 12th, 2008 Unknown in the central region of Alaska
09:56 PM AKST Tuesday February 12th, 2008 0.41 ML in the Cook Inlet region of Alaska
09:54 PM AKST Tuesday February 12th, 2008 1.65 ML in the central region of Alaska
09:36 PM AKST Tuesday February 12th, 2008 2.17 ML in the Fox Islands region of Alaska
09:09 PM AKST Tuesday February 12th, 2008 2.11 ML in the central region of Alaska
09:07 PM AKST Tuesday February 12th, 2008 2.06 ML in the Cook Inlet region of Alaska
08:11 PM AKST Tuesday February 12th, 2008 1.95 ML in the central region of Alaska
07:58 PM AKST Tuesday February 12th, 2008 1.52 ML in the Kenai Peninsula region of Alaska
07:38 PM AKST Tuesday February 12th, 2008 1.51 ML in the Cook Inlet region of Alaska
05:53 PM AKST Tuesday February 12th, 2008 1.27 ML in the central region of Alaska
05:02 PM AKST Tuesday February 12th, 2008 2.75 ML in the central region of Alaska
03:12 PM AKST Tuesday February 12th, 2008 2.18 ML in the central region of Alaska
03:11 PM AKST Tuesday February 12th, 2008 1.28 ML in the Alaska Peninsula region of Alaska
02:15 PM AKST Tuesday February 12th, 2008 1.34 ML in the central region of Alaska
01:41 PM AKST Tuesday February 12th, 2008 Unknown in the Cook Inlet region of Alaska
01:28 PM AKST Tuesday February 12th, 2008 2.22 ML in the Kenai Peninsula region of Alaska
12:46 PM AKST Tuesday February 12th, 2008 2.83 ML in the Fox Islands region of Alaska
11:52 AM AKST Tuesday February 12th, 2008 2.72 ML in the Alaska Peninsula region of Alaska
11:50 AM AKST Tuesday February 12th, 2008 2.43 ML in the central region of Alaska
11:37 AM AKST Tuesday February 12th, 2008 2.81 ML in the central region of Alaska
11:02 AM AKST Tuesday February 12th, 2008 Unknown in the Rat Islands region of Alaska
10:42 AM AKST Tuesday February 12th, 2008 1.21 ML in the central region of Alaska
10:01 AM AKST Tuesday February 12th, 2008 2.24 ML in the east-central region of Alaska
09:58 AM AKST Tuesday February 12th, 2008 1.35 ML in the central region of Alaska
09:53 AM AKST Tuesday February 12th, 2008 2.38 ML in the central region of Alaska
06:35 AM AKST Tuesday February 12th, 2008 Unknown in the central region of Alaska
06:09 AM AKST Tuesday February 12th, 2008 2.66 ML in the Cook Inlet region of Alaska
05:24 AM AKST Tuesday February 12th, 2008 2.23 ML in the Alaska Peninsula region of Alaska
05:24 AM AKST Tuesday February 12th, 2008 1.90 ML in the central region of Alaska
04:40 AM AKST Tuesday February 12th, 2008 1.90 ML ALASKA
04:38 AM AKST Tuesday February 12th, 2008 2.40 ML in the Prince William Sound region of Alaska
03:19 AM AKST Tuesday February 12th, 2008 1.15 ML in the Kenai Peninsula region of Alaska
03:01 AM AKST Tuesday February 12th, 2008 Unknown in the central region of Alaska
02:36 AM AKST Tuesday February 12th, 2008 2.31 ML in the Cook Inlet region of Alaska
02:33 AM AKST Tuesday February 12th, 2008 2.77 ML in the Kenai Peninsula region of Alaska
02:32 AM AKST Tuesday February 12th, 2008 Unknown in the central region of Alaska
02:30 AM AKST Tuesday February 12th, 2008 2.07 ML in the Cook Inlet region of Alaska
02:28 AM AKST Tuesday February 12th, 2008 1.69 ML in the central region of Alaska
02:20 AM AKST Tuesday February 12th, 2008 1.94 ML in the Andreanof Islands region of Alaska
02:07 AM AKST Tuesday February 12th, 2008 1.65 ML in the north-central region of Alaska
02:03 AM AKST Tuesday February 12th, 2008 0.48 ML in the Cook Inlet region of Alaska
01:49 AM AKST Tuesday February 12th, 2008 2.25 ML in the Kodiak Island region of Alaska
01:34 AM AKST Tuesday February 12th, 2008 Unknown in the central region of Alaska
01:31 AM AKST Tuesday February 12th, 2008 0.56 ML in the central region of Alaska
12:52 AM AKST Tuesday February 12th, 2008 1.88 ML in the Kodiak Island region of Alaska
12:47 AM AKST Tuesday February 12th, 2008 Unknown in the east-central region of Alaska
11:51 PM AKST Monday February 11th, 2008 2.86 ML in the Andreanof Islands region of Alaska
11:34 PM AKST Monday February 11th, 2008 4.23 ML KOMANDORSKY ISLANDS REGION
11:25 PM AKST Monday February 11th, 2008 3.38 ML in the Andreanof Islands region of Alaska
11:06 PM AKST Monday February 11th, 2008 Unknown in the Fox Islands region of Alaska
10:43 PM AKST Monday February 11th, 2008 2.11 ML in the central region of Alaska
10:02 PM AKST Monday February 11th, 2008 2.56 ML in the Fox Islands region of Alaska
09:11 PM AKST Monday February 11th, 2008 1.57 ML in the Cook Inlet region of Alaska
08:35 PM AKST Monday February 11th, 2008 2.70 ML in the Alaska Peninsula region of Alaska
08:20 PM AKST Monday February 11th, 2008 1.61 ML in the Kenai Peninsula region of Alaska
06:05 PM AKST Monday February 11th, 2008 2.30 ML in the Cook Inlet region of Alaska
05:43 PM AKST Monday February 11th, 2008 3.32 ML in the Kenai Peninsula region of Alaska
05:24 PM AKST Monday February 11th, 2008 1.78 ML in the central region of Alaska
05:05 PM AKST Monday February 11th, 2008 1.21 ML in the central region of Alaska
04:12 PM AKST Monday February 11th, 2008 Unknown in the central region of Alaska
03:18 PM AKST Monday February 11th, 2008 3.71 ML in the Fox Islands region of Alaska
02:06 PM AKST Monday February 11th, 2008 Unknown in the central region of Alaska
01:58 PM AKST Monday February 11th, 2008 0.91 ML in the central region of Alaska
12:42 PM AKST Monday February 11th, 2008 2.96 ML in the Kodiak Island region of Alaska
12:26 PM AKST Monday February 11th, 2008 2.50 ML in the Cook Inlet region of Alaska
12:10 PM AKST Monday February 11th, 2008 1.22 ML in the central region of Alaska
12:06 PM AKST Monday February 11th, 2008 1.90 ML in the central region of Alaska
11:54 AM AKST Monday February 11th, 2008 2.48 ML in the Andreanof Islands region of Alaska
11:40 AM AKST Monday February 11th, 2008 2.01 ML in the east-central region of Alaska
11:14 AM AKST Monday February 11th, 2008 2.14 ML in the east-central region of Alaska
10:55 AM AKST Monday February 11th, 2008 1.63 ML in the central region of Alaska
10:34 AM AKST Monday February 11th, 2008 1.70 ML in the central region of Alaska
10:34 AM AKST Monday February 11th, 2008 3.05 ML in the Andreanof Islands region of Alaska
10:22 AM AKST Monday February 11th, 2008 1.16 ML in the central region of Alaska
10:05 AM AKST Monday February 11th, 2008 0.76 ML in the Cook Inlet region of Alaska
09:46 AM AKST Monday February 11th, 2008 2.05 ML in the Kenai Peninsula region of Alaska
09:18 AM AKST Monday February 11th, 2008 Unknown in the east-central region of Alaska
09:09 AM AKST Monday February 11th, 2008 2.55 ML in the Unimak Island region of Alaska
09:00 AM AKST Monday February 11th, 2008 Unknown in the east-central region of Alaska
08:56 AM AKST Monday February 11th, 2008 2.01 ML in the central region of Alaska
08:12 AM AKST Monday February 11th, 2008 Unknown in the Alaska Peninsula region of Alaska
07:53 AM AKST Monday February 11th, 2008 1.02 ML in the central region of Alaska
07:50 AM AKST Monday February 11th, 2008 2.45 ML in the Cook Inlet region of Alaska
07:13 AM AKST Monday February 11th, 2008 2.59 ML in the Cook Inlet region of Alaska
07:05 AM AKST Monday February 11th, 2008 1.49 ML in the central region of Alaska
06:00 AM AKST Monday February 11th, 2008 0.99 ML in the Cook Inlet region of Alaska
05:52 AM AKST Monday February 11th, 2008 2.19 ML in the Kenai Peninsula region of Alaska
04:59 AM AKST Monday February 11th, 2008 1.85 ML in the north-central region of Alaska
04:30 AM AKST Monday February 11th, 2008 1.65 ML in the Cook Inlet region of Alaska
04:13 AM AKST Monday February 11th, 2008 1.99 ML in the central region of Alaska
03:58 AM AKST Monday February 11th, 2008 1.85 ML in the Prince William Sound region of Alaska
03:44 AM AKST Monday February 11th, 2008 1.46 ML in the Prince William Sound region of Alaska
02:42 AM AKST Monday February 11th, 2008 1.97 ML in the Cook Inlet region of Alaska
02:33 AM AKST Monday February 11th, 2008 1.24 ML in the Alaska Peninsula region of Alaska
01:42 AM AKST Monday February 11th, 2008 3.02 ML in the central region of Alaska
01:12 AM AKST Monday February 11th, 2008 1.65 ML in the central region of Alaska
12:57 AM AKST Monday February 11th, 2008 2.12 ML in the central region of Alaska
12:48 AM AKST Monday February 11th, 2008 0.94 ML in the central region of Alaska
12:32 AM AKST Monday February 11th, 2008 1.71 ML in the Cook Inlet region of Alaska
12:19 AM AKST Monday February 11th, 2008 Unknown in the Unimak Island region of Alaska
12:07 AM AKST Monday February 11th, 2008 1.65 ML in the Cook Inlet region of Alaska
11:46 PM AKST Sunday February 10th, 2008 2.03 ML in the Cook Inlet region of Alaska
10:21 PM AKST Sunday February 10th, 2008 2.61 ML in the Fox Islands region of Alaska
10:14 PM AKST Sunday February 10th, 2008 3.23 ML in the Fox Islands region of Alaska
10:00 PM AKST Sunday February 10th, 2008 3.92 ML in the Fox Islands region of Alaska
08:59 PM AKST Sunday February 10th, 2008 2.60 ML in the Cook Inlet region of Alaska
08:53 PM AKST Sunday February 10th, 2008 1.82 ML in the Cook Inlet region of Alaska
08:40 PM AKST Sunday February 10th, 2008 1.95 ML in the Kenai Peninsula region of Alaska
08:12 PM AKST Sunday February 10th, 2008 1.90 ML in the Cook Inlet region of Alaska
07:27 PM AKST Sunday February 10th, 2008 0.92 ML in the central region of Alaska
06:17 PM AKST Sunday February 10th, 2008 1.94 ML in the central region of Alaska
06:08 PM AKST Sunday February 10th, 2008 4.43 ML in the Near Islands region of Alaska
05:44 PM AKST Sunday February 10th, 2008 2.51 ML in the Andreanof Islands region of Alaska
05:38 PM AKST Sunday February 10th, 2008 2.45 ML in the Andreanof Islands region of Alaska
05:09 PM AKST Sunday February 10th, 2008 Unknown in the central region of Alaska
03:51 PM AKST Sunday February 10th, 2008 2.24 ML in the Cook Inlet region of Alaska
03:42 PM AKST Sunday February 10th, 2008 3.32 ML in the Rat Islands region of Alaska
03:30 PM AKST Sunday February 10th, 2008 0.87 ML in the central region of Alaska
03:29 PM AKST Sunday February 10th, 2008 2.93 ML in the Andreanof Islands region of Alaska
03:08 PM AKST Sunday February 10th, 2008 1.85 ML in the central region of Alaska

HAWAII 2.0 and greater

CARIBBEAN

CANADA

BAJA / MEXICO

****************************************************************************************

Latest Earthquakes M1.0+ in the USA - Past 7 days

 

Magnitude 1 and greater earthquakes catalogued in the last week (168 hours) for the ANSS US map area. (Some early events may be obscured by later ones on the maps.) Earthquakes with M3+ are shown in bold, with M4.5+ in red.

The most recent earthquakes are at the top of the list. Times are in Coordinated Universal Time (UTC). Click on the word "map" to see a two-degree tall map displaying the earthquake. Click on an event's "DATE" to get a detailed report.

Update time = Wed Feb 13 16:49:53 UTC 2008

  MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
LOCATION
MAP 1.2 2008/02/13 16:19:28 33.600 -116.620 19.0   7 km ( 4 mi) NE of Anza, CA
MAP 1.3 2008/02/13 15:20:43 33.700 -116.799 17.6   9 km ( 6 mi) WSW of Idyllwild, CA
MAP 1.6 2008/02/13 15:07:06 34.248 -116.435 4.7   14 km ( 8 mi) N of Yucca Valley, CA
MAP 2.6 2008/02/13 14:47:33 32.444 -115.322 1.1   26 km ( 16 mi) NW of Guadalupe Victoria, Mexico
MAP 2.8 2008/02/13 14:33:48 32.402 -115.288 23.2   21 km ( 13 mi) NW of Guadalupe Victoria, Mexico
MAP 2.3 2008/02/13 14:14:59 32.420 -115.253 22.2   20 km ( 12 mi) NW of Guadalupe Victoria, Mexico
MAP 4.3 2008/02/13 14:13:49 55.491 -157.518 21.4  105 km ( 66 mi) SSE of Chignik, AK
MAP 1.7 2008/02/13 13:41:05 35.660 -121.035 8.0   13 km ( 8 mi) NNE of Cambria, CA
MAP 1.1 2008/02/13 13:37:37 33.703 -116.801 17.6   9 km ( 6 mi) WSW of Idyllwild, CA
MAP 3.5 2008/02/13 13:35:34 51.304 -178.627 16.6  151 km ( 94 mi) WSW of Adak, AK
MAP 2.0 2008/02/13 13:14:51 34.250 -116.433 3.5   14 km ( 9 mi) N of Yucca Valley, CA
MAP 1.2 2008/02/13 12:51:19 32.664 -115.865 8.6   15 km ( 9 mi) SE of Ocotillo, CA
MAP 1.4 2008/02/13 12:39:05 34.247 -116.430 4.2   14 km ( 8 mi) N of Yucca Valley, CA
MAP 1.6 2008/02/13 12:32:10 36.465 -121.042 5.2   12 km ( 7 mi) SE of Pinnacles, CA
MAP 2.1 2008/02/13 12:24:03 32.680 -115.706 5.8   13 km ( 8 mi) S of Seeley, CA
MAP 2.4 2008/02/13 11:53:19 62.892 -150.749 100.0   57 km ( 36 mi) N of Petersville, AK
MAP 1.7 2008/02/13 11:25:58 32.282 -115.292 6.9   17 km ( 11 mi) W of Guadalupe Victoria, Mexico
MAP 2.3 2008/02/13 11:03:26 32.426 -115.343 19.8   27 km ( 16 mi) NW of Guadalupe Victoria, Mexico
MAP 2.3 2008/02/13 11:01:21 32.442 -115.324 2.5   26 km ( 16 mi) NW of Guadalupe Victoria, Mexico
MAP 1.2 2008/02/13 10:51:56 34.301 -116.751 1.4   10 km ( 6 mi) ENE of Big Bear City, CA
MAP 2.1 2008/02/13 10:45:38 60.797 -150.407 41.4   37 km ( 23 mi) NE of Sterling, AK
MAP 2.6 2008/02/13 10:27:09 32.409 -115.350 0.7   26 km ( 16 mi) WNW of Guadalupe Victoria, Mexico
MAP 2.0 2008/02/13 10:25:37 32.404 -115.353 3.2   26 km ( 16 mi) WNW of Guadalupe Victoria, Mexico
MAP 2.7 2008/02/13 10:21:45 32.442 -115.312 32.6   25 km ( 16 mi) NW of Guadalupe Victoria, Mexico
MAP 1.4 2008/02/13 10:04:24 32.709 -116.064 10.4   7 km ( 4 mi) WSW of Ocotillo, CA
MAP 2.1 2008/02/13 10:02:17 32.417 -115.319 32.5   24 km ( 15 mi) NW of Guadalupe Victoria, Mexico
MAP 2.4 2008/02/13 09:37:50 61.703 -151.269 76.7   20 km ( 12 mi) S of Skwentna, AK
MAP 2.0 2008/02/13 09:34:17 61.070 -151.289 54.8   3 km ( 2 mi) WNW of Tyonek, AK
MAP 2.7 2008/02/13 09:10:49 32.405 -115.328 0.4   24 km ( 15 mi) WNW of Guadalupe Victoria, Mexico
MAP 1.4 2008/02/13 09:04:16 37.536 -118.868 9.5   15 km ( 9 mi) SE of Mammoth Lakes, CA
MAP 1.3 2008/02/13 08:49:54 38.820 -122.803 3.5   2 km ( 2 mi) N of The Geysers, CA
MAP 1.4 2008/02/13 08:37:14 33.941 -116.811 12.1   5 km ( 3 mi) NW of Cabazon, CA
MAP 2.9 2008/02/13 08:32:24 62.862 -149.214 71.4   61 km ( 38 mi) SSW of Cantwell, AK
MAP 1.9 2008/02/13 08:21:05 62.133 -149.032 0.0   47 km ( 29 mi) NW of Chickaloon, AK
MAP 2.2 2008/02/13 08:13:10 32.394 -115.347 3.7   25 km ( 16 mi) WNW of Guadalupe Victoria, Mexico
MAP 1.8 2008/02/13 07:37:18 33.812 -116.776 15.8   9 km ( 6 mi) NW of Idyllwild, CA
MAP 1.2 2008/02/13 07:29:38 36.740 -121.337 8.0   6 km ( 4 mi) SSW of Tres Pinos, CA
MAP 4.0 2008/02/13 07:14:25 32.425 -115.298 29.4   23 km ( 14 mi) NW of Guadalupe Victoria, Mexico
MAP 3.1 2008/02/13 07:13:53 56.465 -157.499 71.5   59 km ( 37 mi) ENE of Chignik, AK
MAP 1.7 2008/02/13 06:54:18 63.642 -148.425 15.0   20 km ( 12 mi) E of Denali National Park, AK
MAP 2.2 2008/02/13 06:36:57 53.809 -166.878 0.1   25 km ( 15 mi) WSW of Unalaska, AK
MAP 2.0 2008/02/13 06:26:25 32.452 -115.311 0.0   26 km ( 16 mi) NW of Guadalupe Victoria, Mexico
MAP 2.4 2008/02/13 06:17:22 32.403 -115.327 6.5   24 km ( 15 mi) WNW of Guadalupe Victoria, Mexico
MAP 2.6 2008/02/13 06:10:23 32.411 -115.330 3.2   25 km ( 15 mi) WNW of Guadalupe Victoria, Mexico
MAP 2.1 2008/02/13 06:09:12 62.516 -151.118 0.0   25 km ( 15 mi) NW of Petersville, AK
MAP 2.1 2008/02/13 06:07:10 60.302 -152.297 92.6   50 km ( 31 mi) W of Clam Gulch, AK
MAP 2.2 2008/02/13 06:01:39 32.400 -115.320 7.0   23 km ( 14 mi) WNW of Guadalupe Victoria, Mexico
MAP 2.7 2008/02/13 05:48:52 32.442 -115.296 30.2   24 km ( 15 mi) NW of Guadalupe Victoria, Mexico
MAP 2.6 2008/02/13 05:48:01 32.401 -115.328 3.5   24 km ( 15 mi) WNW of Guadalupe Victoria, Mexico
MAP 1.4 2008/02/13 05:28:01 37.281 -113.049 7.0   12 km ( 7 mi) NNW of Springdale, UT
MAP 2.4 2008/02/13 05:26:28 32.719 -116.111 3.5   11 km ( 7 mi) WSW of Ocotillo, CA
MAP 2.8 2008/02/13 05:24:55 32.431 -115.324 0.2   25 km ( 16 mi) NW of Guadalupe Victoria, Mexico
MAP 2.0 2008/02/13 05:11:16 64.747 -150.896 15.0   32 km ( 20 mi) SSW of Manley Hot Springs, AK
MAP 1.5 2008/02/13 04:58:57 60.761 -151.720 35.6   26 km ( 16 mi) WNW of Nikiski, AK
MAP 1.9 2008/02/13 04:53:42 33.854 -117.688 7.2   10 km ( 6 mi) ESE of Yorba Linda, CA
MAP 1.4 2008/02/13 04:41:19 39.864 -118.377 8.0   32 km ( 20 mi) NW of Dixie Valley, NV
MAP 1.5 2008/02/13 04:38:31 59.848 -153.149 80.8   55 km ( 34 mi) E of Pedro Bay, AK
MAP 2.3 2008/02/13 04:28:37 32.359 -115.312 3.6   20 km ( 13 mi) WNW of Guadalupe Victoria, Mexico
MAP 1.0 2008/02/13 04:05:58 38.810 -122.789 3.3   2 km ( 1 mi) NE of The Geysers, CA
MAP 2.2 2008/02/13 03:59:06 38.822 -122.824 1.9   3 km ( 2 mi) NNW of The Geysers, CA
MAP 1.9 2008/02/13 03:56:45 32.678 -115.716 1.2   13 km ( 8 mi) S of Seeley, CA
MAP 2.2 2008/02/13 03:33:05 32.384 -115.346 7.6   24 km ( 15 mi) WNW of Guadalupe Victoria, Mexico
MAP 1.2 2008/02/13 03:17:03 37.512 -116.951 4.0   36 km ( 22 mi) NE of Tokop, NV
MAP 2.4 2008/02/13 03:07:01 32.407 -115.290 6.0   21 km ( 13 mi) NW of Guadalupe Victoria, Mexico
MAP 2.9 2008/02/13 03:04:52 32.430 -115.307 6.0   24 km ( 15 mi) NW of Guadalupe Victoria, Mexico
MAP 2.1 2008/02/13 03:02:40 32.450 -115.315 6.0   26 km ( 16 mi) NW of Guadalupe Victoria, Mexico
MAP 1.1 2008/02/13 03:00:31 37.108 -121.820 4.3   11 km ( 7 mi) NNE of Day Valley, CA
MAP 1.3 2008/02/13 02:57:27 36.311 -120.876 7.3   22 km ( 13 mi) WSW of New Idria, CA
MAP 1.3 2008/02/13 02:53:32 63.056 -151.559 14.9   86 km ( 54 mi) NNW of Petersville, AK
MAP 2.0 2008/02/13 02:27:01 32.404 -115.296 6.0   22 km ( 13 mi) NW of Guadalupe Victoria, Mexico
MAP 1.8 2008/02/13 01:40:44 32.483 -115.325 6.0   23 km ( 14 mi) SE of Mexicali, Mexico
MAP 1.1 2008/02/13 01:12:55 36.741 -121.339 8.2   6 km ( 4 mi) SSW of Tres Pinos, CA
MAP 2.0 2008/02/13 01:12:12 36.742 -121.339 8.5   6 km ( 3 mi) SSW of Tres Pinos, CA
MAP 1.8 2008/02/13 00:39:50 32.459 -115.311 6.0   26 km ( 16 mi) SE of Mexicali, Mexico
MAP 1.9 2008/02/13 00:27:13 35.045 -117.692 0.0   4 km ( 3 mi) NW of Boron, CA
MAP 1.9 2008/02/13 00:24:01 32.404 -115.299 6.0   22 km ( 14 mi) NW of Guadalupe Victoria, Mexico
MAP 1.6 2008/02/13 00:21:59 33.054 -114.914 0.0   41 km ( 25 mi) SSW of Cibola, AZ
MAP 1.9 2008/02/13 00:20:50 35.345 -118.544 3.6   12 km ( 8 mi) NNE of Keene, CA
MAP 2.2 2008/02/13 00:19:10 38.812 -122.813 3.1   2 km ( 1 mi) NNW of The Geysers, CA
MAP 2.2 2008/02/13 00:12:17 65.002 -147.334 0.0   15 km ( 9 mi) ENE of Fox, AK
MAP 1.3 2008/02/13 00:11:00 54.969 -161.981 0.0   24 km ( 15 mi) ESE of King Cove, AK
MAP 2.9 2008/02/13 00:07:19 32.419 -115.317 6.0   24 km ( 15 mi) NW of Guadalupe Victoria, Mexico
MAP 1.9 2008/02/13 00:03:56 32.399 -115.275 6.0   20 km ( 12 mi) NW of Guadalupe Victoria, Mexico

MAP 2.2 2008/02/12 23:59:45 32.440 -115.315 6.0   25 km ( 16 mi) NW of Guadalupe Victoria, Mexico
MAP 2.0 2008/02/12 23:42:06 32.469 -115.316 6.0   25 km ( 15 mi) SE of Mexicali, Mexico
MAP 2.8 2008/02/12 23:25:55 32.467 -115.315 6.0   25 km ( 16 mi) SE of Mexicali, Mexico
MAP 1.3 2008/02/12 23:15:50 63.292 -151.142 10.8   88 km ( 55 mi) SE of Lake Minchumina, AK
MAP 1.4 2008/02/12 22:55:53 36.966 -121.552 0.0   6 km ( 4 mi) SSE of Gilroy, CA
MAP 2.0 2008/02/12 22:43:08 32.437 -115.262 6.0   22 km ( 13 mi) NW of Guadalupe Victoria, Mexico
MAP 2.6 2008/02/12 22:35:08 32.473 -115.325 6.0   24 km ( 15 mi) SE of Mexicali, Mexico
MAP 2.2 2008/02/12 22:28:35 60.058 -151.277 34.7   16 km ( 10 mi) ENE of Ninilchik, AK
MAP 1.0 2008/02/12 21:59:46 38.818 -122.801 1.7   2 km ( 1 mi) NNE of The Geysers, CA
MAP 2.8 2008/02/12 21:46:47 53.454 -167.094 17.4   61 km ( 38 mi) SW of Unalaska, AK
MAP 1.5 2008/02/12 21:38:44 39.427 -111.213 2.3   24 km ( 15 mi) WNW of Huntington, UT
MAP 2.2 2008/02/12 21:25:47 32.394 -115.276 6.0   19 km ( 12 mi) NW of Guadalupe Victoria, Mexico
MAP 2.6 2008/02/12 21:16:43 32.407 -115.314 6.0   23 km ( 14 mi) NW of Guadalupe Victoria, Mexico
MAP 2.7 2008/02/12 21:12:48 32.475 -115.308 6.0   25 km ( 15 mi) SE of Mexicali, Mexico
MAP 2.2 2008/02/12 21:03:42 32.457 -115.322 6.0   26 km ( 16 mi) SSE of Mexicali, Mexico
MAP 2.7 2008/02/12 20:52:09 54.550 -161.496 19.7   78 km ( 49 mi) SE of King Cove, AK
MAP 2.4 2008/02/12 20:50:13 63.768 -149.114 100.0   19 km ( 12 mi) NW of Denali National Park, AK
MAP 1.6 2008/02/12 20:41:03 33.846 -117.489 3.6   8 km ( 5 mi) ESE of Corona, CA
MAP 1.9 2008/02/12 20:40:24 38.697 -117.138 4.0   52 km ( 32 mi) S of Washington, NV
MAP 2.7 2008/02/12 20:28:10 32.419 -115.303 6.0   23 km ( 14 mi) NW of Guadalupe Victoria, Mexico
MAP 1.9Q 2008/02/12 20:26:00 35.486 -120.602 0.1   1 km ( 1 mi) ENE of Quarry near Atascadero, CA(Probable quarry explosion)
MAP 1.8 2008/02/12 20:21:38 19.401 -155.274 0.8   7 km ( 4 mi) SW of Volcano, HI
MAP 1.7 2008/02/12 20:15:47 38.796 -122.734 1.0   4 km ( 3 mi) WNW of Anderson Springs, CA
MAP 1.7 2008/02/12 20:14:01 19.410 -155.273 0.9   6 km ( 4 mi) SW of Volcano, HI
MAP 1.9 2008/02/12 20:08:40 32.561 -116.784 3.8   15 km ( 9 mi) W of Tecate, Mexico
MAP 1.2 2008/02/12 19:42:23 63.293 -151.145 9.0   88 km ( 55 mi) SE of Lake Minchumina, AK
MAP 2.2 2008/02/12 19:35:25 34.834 -120.473 4.3   6 km ( 4 mi) SW of Orcutt, CA
MAP 1.8 2008/02/12 19:33:46 38.720 -112.528 1.6   12 km ( 7 mi) SW of Kanosh, UT
MAP 1.4 2008/02/12 19:22:30 40.296 -122.002 11.6   18 km ( 11 mi) SW of Manton, CA
MAP 1.3 2008/02/12 19:21:40 36.395 -121.104 2.1   15 km ( 9 mi) ENE of Greenfield, CA
MAP 1.4 2008/02/12 19:20:11 40.298 -122.002 11.6   18 km ( 11 mi) SW of Manton, CA
MAP 2.7 2008/02/12 19:18:20 32.420 -115.291 6.0   22 km ( 14 mi) NW of Guadalupe Victoria, Mexico
