
North American Quakes in Last 72 Hours
USGS headers for the lines of text below read across like this:
Size---Date---UTC---Time---LAT. -LONG.---Depth---Region---Mag.
Times are posted in Coordinated Universal Time (UTC). Convert to local time.
--------------------------------------------------------------------------------
November 19, 2007
Holly Deyo
This is a moderately "busy" set of earthquake maps with about half of the shakes occurring in California and Nevada with a little over half of the shakes occurring in the Cal-Nevada area.
Most noteable was today's 5.8 shaker off the coast of Oregon in the Juan de Fuca area.
When looking at the legend for these USGS earthquake maps, keep in mind their time frames of "last hour, last day, last week." This can be confusing because any shaker that occurred even 25 hours ago, falls into the "last week" category since their is no daily breakdown.
CALIFORNIA 2.0 and greater
Mag. 2.4 Nov. 19 20:50:30 36.887 -121.609 1.8 3 km (2 mi) E of Aromas
Mag. 2.2 Nov. 19 19:54:20 40.157 -123.824 20.7 4 km (3 mi) N of Redway
Mag. 2.1 Nov. 19 18:13:02 34.812 -116.696 0.0 32 km (20 mi) ESE of Barstow
Mag. 2.0 Nov. 19 18:00:59 38.828 -122.808 1.5 3 km (2 mi) N of The Geysers
Mag. 2.5 Nov. 19 15:58:31 38.785 -122.768 3.0 4 km (2 mi) ESE of The Geysers
Mag. 2.1 Nov. 19 09:32:16 39.437 -123.109 1.5 13 km (8 mi) WNW of Lake Pillsbury
Mag. 2.1 Nov. 19 05:59:44 37.311 -121.683 7.6 14 km (9 mi) E of Seven Trees
Mag. 2.5 Nov. 19 02:35:21 36.179 -120.142 6.9 5 km (3 mi) SW of Huron
Mag. 2.4 Nov. 19 02:20:59 32.852 -116.188 8.5 22 km (14 mi) NW of Ocotillo
Mag. 2.2 Nov. 18 23:09:55 33.505 -116.471 5.8 19 km (12 mi) ESE of Anza
Mag. 2.1 Nov. 18 16:52:55 32.445 -115.822 0.0 37 km (23 mi) SSE of Ocotillo
Mag. 2.6 Nov. 18 07:50:07 33.667 -118.374 0.0 10 km (6 mi) S of Rancho Palos Verdes
Mag. 2.6 Nov. 18 00:46:58 38.761 -122.736 1.2 4 km (3 mi) WSW of Anderson Springs
Mag. 2.0 Nov. 17 22:07:22 34.382 -118.629 5.4 6 km (4 mi) WSW of Valencia
Mag. 3.2 Nov. 17 21:15:39 33.507 -116.472 5.2 19 km (12 mi) ESE of Anza
Mag. 2.0 Nov. 17 15:15:34 35.930 -117.685 2.3 27 km (17 mi) ESE of Coso Junction
Mag. 2.4 Nov. 17 14:00:13 33.117 -115.879 6.7 22 km (13 mi) SSE of Salton City
Mag. 2.9 Nov. 17 13:59:50 33.342 -116.312 6.2 12 km (7 mi) NNE of Borrego Springs
Mag. 2.3 Nov. 17 10:26:46 36.313 -120.010 23.0 12 km (8 mi) WNW of Lemoore Station
Mag. 2.2 Nov. 17 09:05:31 35.433 -118.308 9.9 23 km (14 mi) S of Weldon
Mag. 2.5 Nov. 17 04:06:33 33.858 -117.682 1.8 10 km (6 mi) ESE of Yorba Linda
Mag. 2.6 Nov. 17 02:55:19 34.376 -119.651 0.0 7 km (4 mi) SSW of Montecito
Mag. 2.9 Nov. 17 02:46:00 38.824 -122.798 3.2 3 km (2 mi) NNE of The Geysers
Mag. 3.4 Nov. 17 02:45:08 34.390 -119.658 10.3 5 km (3 mi) SE of downtown Santa Barbara
Mag. 2.1 Nov. 17 01:15:18 37.511 -119.415 15.4 29 km (18 mi) NE of Oakhurst
Mag. 2.2 Nov. 16 20:15:42 38.050 -121.882 17.9 4 km (2 mi) NNE of Pittsburg
Mag. 2.3 Nov. 16 19:13:05 33.167 -115.979 6.3 14 km (9 mi) E of Ocotillo Wells
Mag. 2.1 Nov. 16 14:11:20 38.785 -122.713 1.6 2 km (1 mi) WNW of Anderson Springs
Mag. 2.5 Nov. 16 14:10:54 38.754 -122.734 0.9 4 km (3 mi) WSW of Anderson Springs
Mag. 2.0 Nov. 16 13:40:59 37.429 -121.778 6.3 8 km (5 mi) NNE of Alum Rock
Mag. 2.2 Nov. 16 04:07:54 33.708 -116.846 17.8 7 km (4 mi) SE of Valle Vista
NEVADA
Mag. 1.5 Nov. 19 09:05:48 37.397 -115.031 0.0 12 km (8 mi) ENE of Alamo
Mag. 2.3 Nov. 19 03:04:25 39.441 -117.414 16.0 13 km (8 mi) S of Petersons Mill
Mag. 1.2 Nov. 19 02:36:03 37.153 -117.183 16.0 18 km (11 mi) SSE of Tokop
Mag. 2.3 Nov. 18 19:08:23 38.857 -117.032 16.0 37 km (23 mi) SSE of Washington
Mag. 1.4 Nov. 17 15:13:19 39.321 -118.868 0.0 16 km (10 mi) SW of Fallon Station
Mag. 1.6 Nov. 17 10:27:12 38.302 -116.017 16.0 33 km (21 mi) ENE of Warm Springs
Mag. 1.4 Nov. 17 08:43:32 37.791 -116.794 4.0 29 km (18 mi) WSW of Silverbow
Mag. 1.1 Nov. 16 23:32:08 37.433 -117.003 16.0 27 km (17 mi) ENE of Tokop
Mag. 1.7 Nov. 16 21:56:48 36.689 -115.611 0.0 14 km (9 mi) NNE of Indian Springs
Mag. 2.0 Nov. 16 20:08:19 38.677 -117.087 0.0 55 km (34 mi) SSE of Washington
Mag. 1.9 Nov. 16 19:41:22 39.474 -119.598 0.0 15 km (9 mi) SE of Sparks
CASCADE RANGE — GO TO CURRENT MOUNT ST. HELENS UPDATE
Mag. 5.8 Nov. 19 20:32:49 43.469 -127.511 10.0 254 km (158 mi) W of Bandon, OR
Mag. 1.9 Nov. 19 12:30:05 48.178 -122.026 2.0 4 km (2 mi) SSE of Arlington Heights, WA
Mag. 1.3 Nov. 19 09:52:53 46.338 -119.668 4.5 16 km (10 mi) WNW of Benton City, WA
Mag. 1.6 Nov. 19 00:54:48 46.342 -119.663 5.9 16 km (10 mi) WNW of Benton City, WA
Mag. 1.4 Nov. 19 00:47:24 47.244 -122.381 24.1 2 km (1 mi) NW of Fife, WA
Mag. 1.4 Nov. 17 23:16:46 47.929 -118.438 0.5 20 km (12 mi) NNE of Creston, WA
Mag. 2.0 Nov. 17 11:31:03 45.137 -120.929 13.7 13 km (8 mi) ESE of Maupin, OR
Mag. 1.3 Nov. 17 09:30:04 48.143 -121.616 7.9 12 km (8 mi) S of Darrington, WA
Mag. 2.3 Nov. 17 05:28:34 47.618 -122.242 11.8 1 km (1 mi) SW of Medina, WA
Mag. 1.1 Nov. 16 14:23:23 47.614 -120.739 8.8 6 km (4 mi) WNW of Leavenworth, WA
YELLOWSTONE region
Mag. 1.1 Nov. 17 14:10:32 44.615 -110.678 7.5 34 km (21 mi) E of West Yellowstone
Mag. 1.1 Nov. 17 07:40:08 44.621 -111.135 4.6 5 km (3 mi) SSW of West Yellowstone
UTAH
Mag. 1.7 Nov. 19 11:15:15 39.625 -110.430 2.1 8 km (5 mi) NNW of Sunnyside
Mag. 2.6 Nov. 19 09:04:46 38.996 -111.398 7.7 15 km (9 mi) WNW of Emery
Mag. 1.6 Nov. 19 05:13:13 41.165 -111.529 10.3 17 km (10 mi) N of Henefer
Mag. 1.6 Nov. 18 21:38:35 39.288 -111.940 4.5 10 km (6 mi) NW of Fayette
Mag. 2.0 Nov. 18 00:40:59 38.993 -111.391 2.6 15 km (9 mi) WNW of Emery
Mag. 1.7 Nov. 17 06:03:40 39.627 -110.430 1.9 9 km (5 mi) NNW of Sunnyside
Mag. 2.2 Nov. 17 05:10:36 38.992 -111.393 2.2 15 km (9 mi) WNW of Emery
Mag. 1.6 Nov. 17 02:50:24 39.627 -110.430 2.0 9 km (5 mi) NNW of Sunnyside
Mag. 1.1 Nov. 16 22:59:25 39.718 -110.816 0.1 5 km (3 mi) NE of Helper
Mag. 1.6 Nov. 16 20:02:19 39.310 -111.260 4.0 20 km (12 mi) WNW of Orangeville
Mag. 1.8 Nov. 16 19:45:32 39.625 -110.426 1.9 8 km (5 mi) NNW of Sunnyside
Mag. 1.6 Nov. 16 11:00:15 39.685 -110.476 4.4 16 km (10 mi) NNW of Sunnyside
Mag. 1.3 Nov. 16 07:53:59 39.673 -110.477 0.9 15 km (9 mi) NNW of Sunnyside
Mag. 1.2 Nov. 16 07:11:54 39.685 -110.477 2.0 16 km (10 mi) NNW of Sunnyside
Mag. 1.6 Nov. 16 07:00:56 39.626 -110.431 1.7 9 km (5 mi) NNW of Sunnyside
Mag. 1.2 Nov. 16 06:16:59 39.682 -110.474 4.4 16 km (10 mi) NNW of Sunnyside
Mag. 1.3 Nov. 16 02:24:58 39.420 -111.222 1.9 24 km (15 mi) ESE of Spring City
COLORADO
Mag. 3.4 Nov. 17 17:17:32 38.855 -107.315 1.0 24 km (15 mi) E of Paonia
NEW MADRID
Mag. 1.1 Nov. 18 23:46:41 35.620 -84.410 18.4 6 km (3 mi) ENE of Sweetwater, TN
ALASKA 3.0 and greater
Mag. 3.4 Nov. 19 18:27:03 63.169 -150.486 118.1 83 km (52 mi) WSW of Cantwell
Mag. 3.9 Nov. 19 11:50:49 63.523 -146.696 8.7 70 km (44 mi) SW of Fort Greely
Mag. 3.6 Nov. 19 11:46:45 54.552 -161.616 19.3 73 km (46 mi) SE of King Cove
Mag. 3.2 Nov. 19 05:35:07 59.056 -151.834 27.6 32 km (20 mi) S of Port Graham
Mag. 3.1 Nov. 19 00:39:47 54.531 -161.899 31.0 66 km (41 mi) SSE of King Cove
Mag. 3.2 Nov. 18 23:40:47 54.614 -161.694 21.4 65 km (40 mi) SE of King Cove
Mag. 3.2 Nov. 18 22:56:46 62.850 -143.695 8.8 12 km (7 mi) SW of Mentasta Lake
Mag. 4.4 Nov. 18 21:45:41 53.328 -157.962 8.5 277 km (172 mi) SE of Sand Point
Mag. 4.2 Nov. 18 18:14:37 52.006 -186.330 16.8 (no nearby locations in database)
Mag. 4.1 Nov. 18 16:50:31 51.575 -175.945 33.6 59 km (37 mi) SE of Adak
Mag. 3.1 Nov. 18 10:42:53 59.629 -152.714 81.1 55 km (34 mi) NW of Nanwalek
Mag. 3.6 Nov. 18 10:41:28 60.137 -140.801 15.6 90 km (56 mi) NW of Yakutat
Mag. 3.3 Nov. 18 09:24:42 59.944 -153.374 100.0 46 km (29 mi) ENE of Pedro Bay
Mag. 3.0 Nov. 18 05:43:23 62.309 -149.253 37.9 43 km (27 mi) E of Talkeetna
Mag. 3.0 Nov. 18 04:09:45 51.976 -173.766 40.5 39 km (24 mi) SE of Atka
Mag. 3.1 Nov. 18 03:08:48 61.301 -147.791 12.4 58 km (36 mi) S of Glacier View
Mag. 3.3 Nov. 17 23:16:20 63.139 -151.326 27.2 90 km (56 mi) NNW of Petersville
Mag. 4.1 Nov. 17 22:59:31 52.972 -167.599 13.3 85 km (53 mi) E of Nikolski
Mag. 3.6 Nov. 17 12:33:46 61.538 -150.523 48.2 4 km (2 mi) SE of Susitna
Mag. 3.2 Nov. 17 12:18:43 51.322 -179.513 27.0 208 km (129 mi) WSW of Adak
Mag. 3.8 Nov. 17 09:20:58 56.763 -156.254 8.3 105 km (65 mi) SE of Ugashik
Mag. 3.1 Nov. 17 06:35:44 61.971 -150.417 11.1 32 km (20 mi) NW of Willow
Mag. 3.5 Nov. 16 18:44:18 52.388 -182.128 100.0 378 km (235 mi) W of Adak
Mag. 3.1 Nov. 16 14:37:24 51.146 -180.346 26.6 269 km (167 mi) WSW of Adak
Mag. 3.9 Nov. 16 12:54:19 50.288 -177.567 0.0 189 km (117 mi) SSW of Adak
HAWAII 2.0 and greater
Mag. 2.2 Nov. 19 09:25:05 19.194 -155.470 6.2 1 km (1 mi) SE of Pahala
Mag. 2.0 Nov. 18 18:39:46 19.360 -155.274 1.5 11 km (7 mi) SSW of Volcano
Mag. 2.9 Nov. 17 13:11:12 19.879 -155.998 40.0 15 km (9 mi) WSW of Puako
Mag. 3.4 Nov. 17 03:54:24 19.342 -155.113 8.8 15 km (9 mi) S of Fern Forest
Mag. 3.0 Nov. 17 02:07:37 20.112 -155.536 35.8 4 km (2 mi) ESE of Kukuihaele
Mag. 2.2 Nov. 17 01:38:44 19.168 -155.468 51.2 4 km (3 mi) SSE of Pahala
Mag. 2.0 Nov. 17 01:35:46 19.171 -155.440 34.2 5 km (3 mi) SE of Pahala
Mag. 2.3 Nov. 17 01:35:27 19.131 -155.427 7.0 10 km (6 mi) SE of Pahala
Mag. 2.3 Nov. 17 01:30:37 19.153 -155.476 40.7 6 km (4 mi) S of Pahala
BAJA / MEXICO
Mag. 2.1 Nov. 18 22:28:57 32.548 -115.591 19.3 16 km (10 mi) SW of MexicalI,
Mag. 2.0 Nov. 17 16:17:05 32.322 -116.526 0.9 29 km (18 mi) SSE of Tecate
CANADA
Mag. 1.5 Nov. 18 15:59:46 46.176 -74.476 15.0 57 km (36 mi) NW of Saint-Jérôme
CARIBBEAN
Mag. 3.0 Nov. 19 08:38:19 18.129 -66.564 17.8 8 km (5 mi) W of Villalba, PR
Mag. 2.4 Nov. 17 00:15:53 18.516 -65.028 27.2 21 km (13 mi) NNW of Charlotte Amalie, US Virgin Islands
Mag. 2.7 Nov. 16 20:05:10 18.255 -66.285 8.1 7 km (4 mi) SW of Naranjito, PR
Mag. 2.8 Nov. 16 19:31:14 18.400 -65.560 115.9 13 km (8 mi) NE of Fajardo, PR
Mag. 2.4 Nov. 16 18:37:06 18.937 -67.303 7.0 57 km (35 mi) NNW of Rafael Hernández, PR
Mag. 2.1 Nov. 16 15:38:48 18.256 -66.286 8.0 6 km (4 mi) SW of Naranjito, PR
Mag. 3.6 Nov. 16 14:52:59 18.154 -68.864 160.2 33 km (20 mi) SSE of La Romana, Dominican Republic
Mag. 3.0 Nov. 16 10:01:51 18.257 -66.288 7.8 7 km (4 mi) SW of Naranjito, PR
Mag. 1.8 Nov. 16 09:40:01 18.744 -64.331 44.4 2 km (1 mi) NW of Settlement, British Virgin Islands
Mag. 1.6 Nov. 16 08:32:06 17.909 -66.814 5.4 9 km (6 mi) S of Indios, PR
http://www.standeyo.com/NEWS/07_Earth_Changes/071119.EQ.72.hrs.html