Custom Search
A.I.G. [AMERICAN INTERNATIONAL GROUP]: RECIPIENTS
(SCROLL DOWN)
*
*
*
*
*
*
*
*
*
Money to Congress: 2008 Cycle
| Dems: | $452,526 | |
| Repubs: | $144,792 | |
| Others: | $0 | |
| Incumbents: | $563,914 | |
| Non-Incumbents: | $33,404 |
| House | # of Members | Average Contribution | Total Contributions |
|---|---|---|---|
| Democrats | 36 | $2,940 | $105,850 |
| Republicans | 21 | $1,223 | $25,693 |
| Independents | 0 | $0 | $0 |
| TOTAL | 57 | $2,307 | $131,543 |
The US House of Representatives has 435 members.
| Senate | # of Members | Average Contribution | Total Contributions |
|---|---|---|---|
| Democrats | 18 | $18,229 | $328,122 |
| Republicans | 17 | $6,132 | $104,249 |
| Independents | 0 | $0 | $0 |
| TOTAL | 35 | $12,353 | $432,371 |
The US Senate has 100 members.
Top Recipients
| Senate | Obama, Barack | $104,332 |
| Senate | Dodd, Chris | $103,900 |
| Senate | McCain, John | $59,499 |
| Senate | Clinton, Hillary | $37,965 |
| Senate | Baucus, Max | $24,750 |
| Presidential | Romney, Mitt | $20,850 |
| Senate | Biden, Joseph R Jr | $19,975 |
| House | Larson, John B | $19,750 |
| Senate | Sununu, John E | $18,500 |
| Presidential | Giuliani, Rudolph W | $13,200 |
| House | Kanjorski, Paul E | $12,000 |
| Senate | Durbin, Dick | $11,000 |
| House | Perlmutter, Edwin G | $10,500 |
| House | Rangel, Charles B | $9,000 |
| Presidential | Edwards, John | $7,850 |
| Senate | Corker, Bob | $7,400 |
| House | Smith, Chris | $6,900 |
| House | Neal, Richard E | $6,500 |
| Senate | Rockefeller, Jay | $6,500 |
| Senate | Reed, Jack | $6,000 |
| See all recipients | ||
Based on data released by the FEC on March 02, 2009.
Feel free to distribute or cite this material, but please credit the Center for Responsive Politics. For permission to reprint for commercial uses, such as textbooks, contact the Center